GLV701-900
Made from premium metal materials, straight-pattern globe valves are ideal for flow regulation, which is achieved by the right tightness between the disc and the valve seat. A staple of thermal plants, mineral production facilities, and photochemical factories, these globe valves can handle large amounts of pressure without spills or cracks.Provides you with a great selection of straight-pattern globe valves suited for any application. Expert engineers and qualified staff take extra steps to ensure every part of our wholesale straight-pattern globe valves is at consistent peak performance.
· Design and Manufacture Conform to ANSI B16.34
· Flange dimensions Conform to ASME B16.5
· Face to Face dimensions Conform to ASME B16.10
· Testing Conform to API 598
NO. | PART | ASTM Material | ||||
WCB | LCB(1) | WC6 | CF8(M) | CF3(M) | ||
1 | BODY | A216 WCB+13Cr | A352 LCB+13Cr | A217 WC6+STL | A351 CF8(M)+STL | A351 CF3(M)+STL |
2 | DISC | A216 WCB+13Cr | A352 LCB+13Cr | A182 F11+STL | A351 CF8(M) | A351 CF3(M) |
3 | STEM | A182 F6 | A182 F6 | A182 F6 | A182 F304(F316) | A182 F304L(F316L) |
4 | SLEEVE | A105 | A105 | A182 F11 | A182 F304(F316) | A182 F304L/F316L |
5 | BONNET BOLT | A193 B7 | A320 L7 | A193 B16 | A193 B8(M) | A193 B8(M) |
6 | BONNET NUT | A194 2H | A194 7 | A194 4 | A194 8(M) | A194 8(M) |
7 | GASKET | SS304+GRAPHITE | PTFE/SS304+GRAPHITE | PTFE/SS316+GRAPHITE | ||
8 | BONNET | A216 WCB | A352 LCB | A217 WC6 | A351 CF8(M) | A351 CF8(M) |
9 | BACKSEAT | A182 F6 | A182 F6 | A182 F6 | ||
10 | PACKING | FLEXIBLE GRAPHITE | PTFE/FLEXIBLE GRAPHITE | |||
11 | GLAND | A182 F6 | A182 F6 | A182 F6 | A182 F304(F316) | A182 F304L/F316L |
12 | GLAND FLANGE | A216 WCB | A352 LCB | A217 WC6 | A351 CF8 | A351 CF3 |
13 | GLAND EYEBOLT | A193 B7 | A193 B8 | A193 B8 | ||
14 | NUT | A194 2H | A194 8 | A194 8 | ||
15 | PIN | AISI 1025 | AISI 1025 | |||
16 | STEM NUT | BRONZE | BRONZE | |||
17 | HANDWHEEL NUT | AISI 1035 | AISI 1035 |
Dimensions data(mm)
Size | in | 1/2 | 3/4 | 1 | 11/2 | 2 | 21/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
mm | 15 | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | |
L/L1 (RF/BW) |
in | 6.5 | 7.5 | 8.5 | 9.5 | 11.5 | 13 | 14 | 17 | 22 | 26 | 31 | 33 | - | - |
mm | 165 | 190 | 216 | 241 | 292 | 330 | 356 | 432 | 559 | 660 | 787 | 838 | - | - | |
L2 (RTJ) |
in | - | - | - | - | 11.62 | 13.12 | 14.12 | 17.12 | 22.12 | 26.12 | 31.12 | 33.13 | - | - |
mm | - | - | - | - | 295 | 333 | 359 | 435 | 562 | 663 | 790 | 841 | - | - | |
H (Open) |
in | 7.25 | 7.62 | 9 | 11 | 17.5 | 19.75 | 21 | 24.5 | 29.5 | 36.5 | 44.88 | 53.12 | - | - |
mm | 185 | 195 | 230 | 280 | 445 | 502 | 533 | 622 | 750 | 927 | 1140 | 1350 | - | - | |
D0 | in | 4 | 4 | 6 | 8 | 10 | 11 | 13 | 16 | 18 | 20 | 24 | 24 | - | - |
mm | 100 | 100 | 140 | 200 | 240 | 280 | 320 | 400 | 450 | 500 | 600 | 600 | - | - | |
WT (Kg) |
BW | 6 | 8 | 14 | 23 | 35 | 50 | 60 | 110 | 230 | 410 | 770 | 1140 | - | - |
RF/RTJ | 4.8 | 6.2 | 9.5 | 16.5 | 27 | 34 | 42 | 84 | 192 | 350 | 680 | 1030 | - | - |